2010 Census
| Muscatine Population: | 22,886 |
| Muscatine County: | 42,745 |
| State of Iowa Population: | 3,046,355 |
| Average winter temperature: | 21.7 degrees F |
| Average summer temperature: | 76.0 degrees F |
| Average annual precipitation: | 36.4 inches |
| Average annual snowfall: | 30.7 inches |
Municipal Services
| Type of local government | Council, Mayor, Administrator |
| City zoning ordinance in effect: | Yes |
| County zoning ordinance in effect: | Yes |
| Subdivision ordinance with design standards in effect: | Yes |
| Number full-time fire department personnel: | 45 |
| Number volunteer fire department personnel: | 0 |
| Fire insurance class in city: | 3 |
| Fire insurance class outside city: | Z10 |
| Number of full-time city police officers: | 37 |
| Industrial waste pickup service: | Yes |
| Percentage of city streets paved: | 95% |
Religious Affiliations
| Methodist Churches | 11 |
| Baptist Churches | 8 |
| Lutheran Churches | 5 |
| Catholic Churches | 3 |
| Jewish | 0 |
| Non-Denomination | 3 |
| Other Christian Churches | 31 |
Downloadable Community Profiles
2024 Muscatine Community Profile
2021 Muscatine Laborshed Profile
Quad Cities Region Opportunity Zone Prospectus